% Response.CacheControl = " no-cache" %> <% Response.AddHeader " Pragma" , " no-cache" %> <% Response.Expires = -1 %>

Standings C Division
To print standings,
Click Here to open Excel file.
| STEEL TIP IN CINCINNATI & KENTUCKY INC | Phone 513-948-8378 | ||||||||||||||||
| SPRING 2010 | http://www.stickonline.net | ||||||||||||||||
| C | DIVISION | ||||||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | ||||
| Place | Team # | TEAM | 02-11 | 02-18 | 02-25 | 03-04 | 03-11 | 03-18 | 03-25 | 04-01 | 04-08 | 04-15 | 04-22 | 04-29 | 05-06 | 05-13 | TOTAL |
| 1st | 5 | MILLER BROTHERS | 10.0 | 11.0 | 11.0 | 13.0 | 45.0 | ||||||||||
| 2nd | 4 | 3 SHEETS TO THE WIND | 9.0 | 11.0 | 7.0 | 11.0 | 38.0 | ||||||||||
| 3rd | 2 | UNDER THE INFLUENCE | N/S | 10.0 | 8.0 | 10.0 | 28.0 | ||||||||||
| 4th | 7 | MURPHY'S TOP DOGS | 6.0 | 8.0 | 10.0 | 2.0 | 26.0 | ||||||||||
| 5th | 3 | TATERS | 11.0 | 5.0 | 4.0 | 4.0 | 24.0 | ||||||||||
| 6th | 1 | HEADS-UP | 4.0 | 4.0 | 5.0 | 6.0 | 19.0 | ||||||||||
| 7th | 6 | JUST HERE TO DRINK | 5.0 | 7.0 | N/S | 5.0 | 17.0 | ||||||||||
| 8th | 8 | TUGBOAT TOADS | N/S | 4.0 | N/S | 9.0 | 13.0 | ||||||||||
| N/S = no scoresheet | |||||||||||||||||
| R/S = Rescheduled |