<% Response.CacheControl = " no-cache" %> <% Response.AddHeader " Pragma" , " no-cache" %> <% Response.Expires = -1 %> Standings Division BI

Standings A-South Division
To print standings, Click Here to open Excel file.

 

  STEEL TIP IN CINCINNATI & KENTUCKY INC           Phone 513-948-8378      
  SPRING 2009                     http://www.stickonline.net      
              A-  South  DIVISION                
                                   

A- Teams, you must put A- S or A- South at the top of your score sheets
 

      (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14)  
Place Team # TEAM 09-03 09-10 09-17 09-24 10-01 10-08 10-15 10-22 10-29 11-05 11-12 11-19 12-03 12-10 TOTAL
1st 7 1/2 POINT 10.0 10.0 12.0 12.0 9.0 10.5 11.5 13.0 12.5 12.0 12.5 11.0 11.0 11.5 158.5
2nd 8 MONAHAN'S WHISKEY DOGS 11.5 12.0 13.0 10.5 11.0 8.0 12.5 9.5 13.0 11.0 11.5 9.5 8.5 10.5 152.0
3rd 6 PROP 48 8.5 10.0 9.0 7.5 11.5 11.5 12.0 4.5 9.0 8.0 8.0 10.5 12.0 10.0 132.0
4th 3 MARAUDERS 11.0 10.0 11.5 7.0 11.0 10.5 6.5 12.5 8.0 8.0 7.0 10.0 10.5 6.0 129.5
5th 4 UPENYA 9.0 9.0 7.0 9.5 8.0 8.5 8.0 2.0 7.0 11.0 13.0 9.5 9.5 8.5 119.5
6th 5 JAGERBOMBERS 6.0 10.0 8.5 10.5 8.5 7.0 6.0 8.0 11.0 11.0 5.5 7.5 8.5 11.5 119.5
7th 2 SCRATCH LINE 10.0 6.0 6.0 11.0 6.5 6.5 11.5 12.0 5.5 4.5 12.5 6.5 6.5 6.0 111.0
8th 1 ALLEY CATS 7.0 8.5 5.5 7.0 8.0 10.0 6.5 5.5 6.0 4.0 6.5 7.5 8.5 7.0 97.5
                                 
    N/S = no scoresheet                 10-22 Upenya (no team name) - 3 pts    
    R/S = Rescheduled                 11-05 Whiskey Dogs (no team name) - 3 pts