% Response.CacheControl = " no-cache" %> <% Response.AddHeader " Pragma" , " no-cache" %> <% Response.Expires = -1 %>
![]() | |
|
![]()

Standings A-
Division
To print standings,
Click Here to open Excel file.
| STEEL TIP IN CINCINNATI & KENTUCKY INC | Phone 513-948-8378 | ||||||||||||||||||
| SPRING 2010 | http://www.stickonline.net | ||||||||||||||||||
| A- DIVISION | |||||||||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | ||||
| Place | Team # | TEAM | 02-11 | 02-18 | 02-25 | 03-04 | 03-11 | 03-18 | 03-25 | 04-01 | 04-08 | 04-15 | 04-22 | 04-29 | 05-06 | 05-13 | TOTAL |
| 1st | 6 | STRAIGHT SHOOTERS | 10.5 | 11.0 | 10.5 | 9.5 | 11.0 | BYE | 52.5 | ||||||||
| 2nd | 13 | MONAHANS WHISKEY DOGS | 13.0 | 13.0 | 12.0 | 12.5 | N/S | BYE | 50.5 | ||||||||
| 3rd | 7 | BLOKES | 10.0 | 11.0 | 8.5 | 8.0 | 9.5 | BYE | 47.0 | ||||||||
| 4th | 3 | WE HATE YOU !! | 12.5 | 13.5 | BYE | 10.5 | 8.5 | 45.0 | |||||||||
| 5th | 8 | 26er's | 7.0 | 8.5 | 10.5 | 5.0 | 8.5 | BYE | 39.5 | ||||||||
| 6th | 12 | VOGUE VARMITS | 4.5 | 13.0 | 7.5 | 5.5 | 8.0 | BYE | 38.5 | ||||||||
| 7th | 5 | UPENYA | 9.0 | 6.0 | 12.0 | 7.0 | BYE | 34.0 | |||||||||
| 8th | 9 | JAGER BOMBERS | N/S | 10.0 | N/S | 11.5 | 9.0 | BYE | 30.5 | ||||||||
| 9th | 11 | TRIP HUNTERS | N/S | 4.5 | 5.5 | 10.5 | 10.0 | BYE | 30.5 | ||||||||
| 10th | 1 | PUBLIC ENEMIES | BYE | 5.5 | 7.5 | 9.0 | 8.0 | 30.0 | |||||||||
| 11th | 4 | MARAUDERS | 7.0 | 4.5 | 11.0 | BYE | 7.5 | 30.0 | |||||||||
| 12th | 10 | PROP 48 | 9.5 | 8.0 | N/S | 11.5 | N/S | BYE | 29.0 | ||||||||
| 13th | 2 | BEARS | 4.0 | BYE | 7.5 | 7.0 | 9.0 | 27.5 | |||||||||
| N/S = no scoresheet | |||||||||||||||||
| R/S = Rescheduled |