% Response.CacheControl = " no-cache" %> <% Response.AddHeader " Pragma" , " no-cache" %> <% Response.Expires = -1 %>
![]() | |
|
![]()

| STEEL TIP IN CINCINNATI & KENTUCKY INC | ||||||||||||||||
| SPRING 2010 | Phone 513-948-8378 | |||||||||||||||
| A DIVISION | www.stickonline.net | |||||||||||||||
| www.stickonline.net | ||||||||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | |||||
| Division |
Bar Name Phone # |
2/11 | 2/18 | 2/25 | 3/4 | 3/11 | 3/18 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | 5/13 |
Team Name Captain |
||
| A - RED | Chicken on the Run | 1 | 1-7 | 1-4 | 1-5 | 1-3 | 1-9 | 1-6 | 1-2 | P | 1 | Red Eyed Roosters | ||||||
| 513-791-6577 | Joe Wilking | |||||||||||||||||
| 554-1955 | ||||||||||||||||||
| A - RED | Chicken on the Run | 2 | 2-5 | 2-4** | 2-1 | 2-10 | 2-3 | 2-9 | L | 2 | Chicken Shooters | |||||||
| 513-791-6577 | Ken Hamrick | |||||||||||||||||
| 362-0910 | ||||||||||||||||||
| A - RED | Pegs | 3 | 3-1 | 3-2 | 3-8 | 3-5 | 3-7 | 3-4 | A | 3 | Peg's Pigs | |||||||
| 513-769-2813 | Mike Kenny Sr | |||||||||||||||||
| 683-4358 | ||||||||||||||||||
| A - RED | Pegs | 4 | 4-2 | 4-10 | 4-1 | 4-3 | 4-5 | 4-7 | 4-8 | Y | 4 | Men of Pegs | ||||||
| 513-769-2813 | Jay Moretti | |||||||||||||||||
| 859-912-1117 | ||||||||||||||||||
| A - RED | Slammers | 5 | 5-8 | 5-9 | 5-3 | 5-4 | 5-2 | 5-1 | 5-6 | - | 5 | El Fuego | ||||||
| 513-871-6847 | Stephen Williams | |||||||||||||||||
| 859-757-6384 | ||||||||||||||||||
| ** This match needs to be rescheduled. | ||||||||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | |||||
| Division |
Bar Name Phone # |
2/11 | 2/18 | 2/25 | 3/4 | 3/11 | 3/18 | 3/25 | 4/1 | 4/8 | 4/15 | 4/22 | 4/29 | 5/6 | 5/13 |
Team Name Captain |
||
| A - BLUE | Miss Kitty's | 6 | 6-9 | 6-10 | 6-8 | 6-7 | 6-4 | 6-2 | 6-3 | O | 6 | Getting Worse | ||||||
| 513-822-7612 | Len Bauer | |||||||||||||||||
| 922-8867 | ||||||||||||||||||
| A - BLUE | Sidelines | 7 | 7-10 | 7-6 | 7-2 | 7-8 | 7-9 | 7-5 | F | 7 | Thirsty Thursdays | |||||||
| 513-731-9990 | Rick Carty | |||||||||||||||||
| 759-6369 | ||||||||||||||||||
| A - BLUE | Tickets | 8 | 8-6 | 8-7 | 8-9 | 8-2 | 8-10 | 8-1 | F | 8 | Armed & Hammered | |||||||
| 859-431-1893 | Kenny Sandlin | |||||||||||||||||
| 859-907-5551 | ||||||||||||||||||
| A - BLUE | McCauley's | 9 | 9-4 | 9-7 | 9-6 | 9-10 | 9-8 | 9-3 | S | 9 | Sick & Wronged | |||||||
| 513-489-4047 | Mike Davis | |||||||||||||||||
| 240-3749 | ||||||||||||||||||
| A - BLUE | Tickets | 10 | 10-3 | 10-8 | 10-9 | 10-6 | 10-1 | 10-5 | 10-7 | ! | 10 | ?3MTA3 | ||||||
| 859-431-1893 | Marcus Graham | |||||||||||||||||
| 859-743-9375 | ||||||||||||||||||